Villa Bewa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | PHP 13,240 | PHP 15,040 |
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | PHP 19,620 | PHP 19,620 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | PHP 13,240 | PHP 15,040 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | PHP 14,740 | PHP 16,250 |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | PHP 19,620 | PHP 19,620 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | PHP 14,740 | PHP 16,250 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | PHP 13,240 | PHP 15,040 |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | PHP 22,140 | PHP 22,140 |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay
- 10% off for a stay of 7 nights or longer
- 20% off for a stay of 2 nights or longer for a stay from 01/01/2026 to 01/02/2026