Villa Bewa
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 2 bedrooms | 3 bedrooms | |
---|---|---|---|---|
from 01/07/2025 to 01/10/2025 | Mid-high season | 2 nights | USD 245 | USD 270 |
from 01/10/2025 to 20/12/2025 | Low season | 2 nights | USD 220 | USD 250 |
from 20/12/2025 to 25/12/2025 | Mid-high season | 3 nights | USD 245 | USD 270 |
from 25/12/2025 to 11/01/2026 | Peak season | 4 nights | USD 326 | USD 326 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 220 | USD 250 |
from 03/04/2026 to 20/04/2026 | High season | 5 nights | USD 326 | USD 326 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 220 | USD 250 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 245 | USD 270 |
from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 326 | USD 326 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 245 | USD 270 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 220 | USD 250 |
from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 368 | USD 368 |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay for a stay from 01/09/2025 to 10/02/2027
- 10% off for a stay of 7 nights or longer for a stay from 01/09/2025 to 10/01/2027
- 15% off for a booking less than 30 days before the stay for a stay from 01/09/2025 to 10/01/2027
- 25% off for a stay of 2 nights or longer for a stay from 01/08/2025 to 01/10/2025