Villa Bewa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 02/06/2026 to 01/07/2026 | Low season | 2 nights | ₱13,710 | ₱15,580 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | ₱20,320 | ₱20,320 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | ₱15,270 | ₱16,830 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | ₱13,710 | ₱15,580 |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | ₱22,930 | ₱22,930 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | ₱14,330 | ₱15,580 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | ₱18,070 | ₱19,940 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | ₱14,330 | ₱15,580 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | ₱17,450 | ₱19,320 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | ₱18,070 | ₱19,940 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | ₱17,450 | ₱19,320 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | ₱14,330 | ₱15,580 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | ₱23,680 | ₱26,170 |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay
- 10% off for a stay of 7 nights or longer
- 10% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026